Archived Gallup All Formats Full Price chart from South Wales Echo (3/11/90), p30
Gallup All Formats Full Price chart for the week to c.1990-10-20
| South Wales Echo | ||
| 1990-10-27 (WEEK to c.1990-10-13) |
1990-11-03 (WEEK to c.1990-10-20) |
1990-11-10 (WEEK to c.1990-10-27) |
| Previous | Current | Title |
|---|---|---|
| 4 | 1 | Stealth Fighter (MICROPROSE) |
| 1 | 2 | Shadow Warriors (OCEAN / TECMO) |
| 2 | 3 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) |
| 3 | 4 | Kick Off 2 (ANCO) |
| 5 | Cricket Captain (D&H GAMES) | |
| 6 | 6 | Turrican (RAINBOW ARTS) |
| 7 | 7 | RoboCop (OCEAN) |
| 12 | 8 | TNT (DOMARK) |
| 8 | 9 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 5 | 10 | Chase H.Q. (OCEAN / TAITO) |
(published 1990-11-03)
